If you are planing to take the Civil Service exam this year, the application for the first batch that will take exam this coming April 17, 2016 already started. It is a first come first serve basis and the registration will end on February 25.
Even it is not the end of registration if it is full they will not accept applicant for examination. Although there is another batch on October if you can’t wait that long better to hurry and visit the nearest Civil Service Commission (CSC) office or field office in your place.
Don’t forget to bring the document requirements for Civil Service examination, to make it easy and hassle free when you visit the CSC office.
If you don’t know the nearest regional or field office in your place, you can check in the table below the complete list of CSC Regional offices and the field offices of every region, you can also contact them in the contact numbers and email address provided.
List of CSC Regional Offices and Field Offices
Region 1
Quezon Avenue., San Fernando City, La Union 2500
Tel. # (072)700-5639, Fax # (072)700-5626,
Email: [email protected]
Field Office | Address | Tel No. | Email |
Ilocos Sur | Zone 5, Bantay, Ilocos Sur | (077) 772-2380 | |
Ilocos Norte | MNo. 7 Giron St. Laoag City | (077) 670-0357 | |
La Union | Aguila Road, San Fernando City, La Union | (072) 700-5763 | |
Lingayen, Pangasinan | Provincial Capitol Compound Lingayen, Pangasinan | (075) 529-9394 | |
Urdaneta, Pangasinan | Alexander St., Urdaneta City, Pangasinan | (075) 204-0143 |
Region 2
San Gabriel, Tuguegarao, Cagayan 3500
Tel. # (078) 844-3605 / (078) 844-5352, Fax # (078) 396-1321
Email: [email protected]
Field Office | Address | Tel No. | Email |
Cagayan-Batanes | Regional Government Center, Carig, Tuguegarao City | (078) 396-0654 | |
Isabela | Alibagu, Ilagan, Isabela | (078) 323-0575 | |
Nueva Vizcaya-Quirino | Capitol Site, Bayombong, Nueva Vizcaya | (078) 392-0270 | |
Quirino | Quirino State University Campus, Diffun, Quirino | (078) 694-7060 |
Region 3
Diosdado Macapagal Government Center Maimpis, City of San Fernando, Pampanga 2000
Tel. # (045) 455-3242 Telefax # (045) 455-3241
Email: [email protected]
Field Office | Address | Tel No. | Email |
Aurora | Provincial Capitol Compound | (0920) 613-2224 | |
Bataan | Provincial Capitol Compound, Balanga, | (047) 791-4707 | |
Bulacan | Provincial Capitol Compound, | (044) 791-4707 | |
Nueva Ecija | Old Provincial Capitol Compound | (044) 463-4666 | |
Pampanga | Provincial Capitol Compound, Sto. Niño | (045) 961-3741 | |
Tarlac | Romulo Blvd., San Vicente, | (045) 982-0455 | |
Zambales | Balili, Iba, 2201 Zambales | (047) 811-1007 |
Region 4
139 Panay Avenue Brgy. South Triangle,Quezon City 1103
Tel. # (02) 927-1830 / (02) 920-9987
Field Office | Address | Tel No. | Email |
Batangas | Kumintang Ibaba, Batangas City | (043) 723-8294 | |
Cavite | Palico IV, Imus, Cavite | (046) 471-9288 | |
Laguna | Provincial Capitol Compound, Sta. Cruz, Laguna | (049) 501-3324 | |
Marinduque | Provincial Capitol Compound Boac, Marinduque | (042) 332-2539 (042) 926-4450 | |
Occidental Mindoro | Provincial Capitol Compound Mamburao, Occidental Mindoro | (043) 711-7957 | |
Oriental Mindoro | Provincial Capitol Compound, Calapan City | (043) 286-7019 | |
Palawan | PEO Compound, Bancao-Bancao Puerto Princesa City | (048) 434-6344 | |
Quezon | Provincial Capitol Compound, Lucena City | (042) 710-5905 | |
Rizal | Old Municipal Hall Taytay, Rizal | (02) 212-5388 | |
Romblon | San Agustin, Romblon | 0920-894-2957 |
Region 5
Rawis, Legazpi City 4500
Tel. # (052) 742-0749 / (052) 482-0699
Fax # (052) 482-0695
Email: [email protected], [email protected]
Field Office | Address | Tel No. | Email |
Albay | BU Compound, Legazpi City | (052) 480-2332 | |
Camarines Norte | Camambugan, Daet, Camarines Norte | (054) 440-0695 | |
Camarines Sur | Provincial Capitol Building San Jose, Pili, Camarines Sur | (054) 475-3429 | |
Masbate | Municipal Road, Masbate City | (054) 333-4141 | |
Sorsogon | Provincial Capitol Compound Sorsogon, Sorsogon | (056) 421-5845 | |
Catanduanes | Virac, Catanduanes | (052)811-3169 |
Region 6
No. 7 Onate St., Mandurriao, Iloilo City 5000
Tel. # (033) 321-2668 to 69
Fax # (033) 321-2667
Email: [email protected]
Field Office | Address | Tel No. | Email |
Aklan | 3/F Administration Building, College of Industrial Technology, Aklan State University, Roxas Avenue Ext., 5600 Kalibo, Aklan | (036) 268-5797 | |
Antique | CSC Building, 5713 Sibalom, Antique | (036) 543-8073 | |
Capiz | Capiz Provincial Capitol, 5800 Roxas City, Capiz | (036) 621-4989 | |
Guimaras | Guimaras Provincial Capitol, 5045 Jordan, Guimaras | ||
Iloilo | Pepita Aquino Avenue, 5000 Iloilo City | (033) 337-3337 | |
Negros Occidental | Provincial Administrative Center, Aguinaldo St., 6100 Bacolod City | (034) 708-8184 |
Region 7
Sudlon, Lahug, Cebu City 6000
Tel.# (032) 414-7676 / (032) 414-7488 (032) 253-9050
Email: [email protected]
Field Office | Address | Tel No. | Email |
Cebu North | 2nd Flr. BAEX Building, Capitol Area, Cebu City | (032) 416-5770 | |
Cebu South | 2nd Flr. BAEX Building, Capitol Area, Cebu City | (032) 416-4498 | |
Bohol | Circumferential Road Dampas District, Tagbilaran City | (035) 377-2037 | |
Negros Oriental | Daro St., Dumaguete City | (035) 420-5002 | |
Siquijor | Capitol Building, Siquijor | (035) 377-2037 |
Region 8
Government Center, Palo, Leyte 6501
Tel. # (053) 323-2962 / (053) 524-9186 / (053) 323-2857 Fax. # (053) 524-9180
Email: [email protected]
Field Office | Address | Tel No. | Email |
Northern Samar | Brgy. Dalakit Capitol Site Catarman, Northern Samar | (055) 500-9125 | |
Southern Leyte | Brgy. Asuncion Capitol Site, Maasin City | (053)5709085 | |
Western Leyte/Biliran | Capitol Grounds Brgy. Calumpang, Naval Biliran | (053) 500-9220 | |
Leyte | Leyte Academic Center Campetic, Aplo, Leyte | (053) 323-4136 | |
Samar | Arteche Boulevard Catbalogan, City Samar | (055) 560-9290 | |
Eastern Samar | Brgy Alang-alang Borongan Eastern Samar | (055) 560-9290 |
Region 9
Cabatangan, Zamboanga City 7000
Tel. # (062) 955-1643 Fax # (062) 955-2765
Email: [email protected], [email protected]
Field Office | Address | Tel No. | Email |
Zamboanga City | 2/F Bureau of Plant Quarantine, Port Area Zamboanga City | (062) 993-2942 | |
Zamboanga Del Sur and Zamboanga Sibugay | Provincial Capitol Pagadian City | (062) 215-3017 | |
Zamboanga Del Norte | Zamboanga Del Norte National High School-Main Estaka Dipolog City | (065) 212-3762 | |
Region 10
Vamenta Blvd. Carmen,Cagayan de Oro City 9000
Tel. # (088) 858-7563 / (08822) 71-00-56
Email: [email protected], [email protected]
Field Office | Address | Tel No. | Email |
Misamis Oriental | 3rd floor, CSC 10 Bldg. Vamenta Blvd., Carmen, Cagayan de Oro City | (088) 856-8211 | |
Misamis Occidental | Provincial Capitol Compound, Oroquieta City | (088) 531-1280 | |
Bukidnon | DepEd Bldg., Sumpong, Malaybalay City | (088) 813-2520 | |
Camiguin | CPSC Compound, Balbagon, Mambajao, Camiguin | (088) 387-2100 | |
Lanao del Norte | DepEd City Division, Aguinaldo St., IliganCity | (063) 221-4065 |
Region 11
Ecoland Drive, Matina Davao City 8000
Tel. # (082) 299-1727; Fax # (082) 299-3118
Email: [email protected]
Field Office | Address | Tel No. | Email |
Compostela Valley | Nabunturan, Compostela Valley Province | (084) 376-0967 | |
Davao City | DPWH Compound, Guerrero St.,Davao City | 221-5551 | |
Davao del Norte | Government Center, Mankilam, Tagum City | (084) 216-3674 | |
Davao del Sur | DPWH Compound Lapu-Lapu St., Digos City | (082) 553-4671 | |
Davao Oriental | Dahican, Davao Oriental | (087) 388-4681 |
Region 12
Gov. Gutierrez Avenue, Cotabato City 9600
Tel. # (064) 390-1504 / (064) 552-1118 TeleFax # (064) 552-1383
Email: [email protected]
Field Office | Address | Tel No. | Email |
Cotabato City | DPWH Cotabato City, DEO Compound Ramon Rabago St., Motorpool, Access Road Cotabato City | (064) 552-1915 | |
North Cotabato | Provincial Capitol, Amas, Kidapawan City | (064) 278-7028 | |
Sarangani | Provincial Capitol Compound, Alabel, Saranggani Province | (083) 508-2034 | |
South Cotabato | Alunan Avenue, Koronadal City | (083) 228-1283 | |
Sultan Kudarat | Old Capitol Compound Isulan, Sultan Kudarat | (064) 201-4141 |
CAR
No. 116 Wagner Road, Military Cut-Off Baguio City 2600
Tel. # (074) 443-5981 (074) 443-5982; Telefax # (074) 442-9282
Email: [email protected]
Field Office | Address | Tel No. | Email |
Abra | Provincial Capitol Compound, Bangued, Abra | (074) 752-8198 | |
Baguio City | Jose Abad Santos Drive, Burnham Park, Baguio City | (074) 424-2659 | |
Benguet | BSU Cmpd. Km. 5, La Trinidad, Benguet | (074) 422-620 | |
Apayao | Provincial Luna, Apayao | 0905-1943099 | |
Kalinga | Government Center, Bulanao Tabuk City, Kalinga | 0905-1943099 | |
Mt. Province | Caluttit, Bontoc Mt. Province | 0919-3075372 | |
Ifugao | Provincial Capitol Lagawe, Ifugao | 0919-3075372 |
CARAGA
Tel. # (085) 342-6089; Telefax # (085) 815-3370
Email: [email protected], [email protected]
Field Office | Address | Tel No. | Email |
Agusan del Norte | DepEd Butuan City Division Compound, Rosal Street, Butuan City | (085) 342-7071 | |
Agusan del Sur | Government D.O. Plaza Gov’t. Center, Patin-ay, Agusan del Sur | (085) 343-7309 | |
Surigao del Norte | 2/F Surigao Integrated Bus Terminal Bldg. Brgy. Luna, Surigao City | (086) 826-8560 | |
Surigao del Sur | Capitol Hills, Telaje, Tandag City | (086) 211-3052 |
ARMM
ARMM ORG Compound, Cotabato City 9600
Tel. # (064) 552-0512; Fax # (064) 552-1855
Email: [email protected]
Field Office | Address | Tel No. | Email |
Cotabato City | ORG Compound, Cotabato City | (064) 552-0512 | |
Lanao del Sur/Marawi City | Marawi City Hall Compound Bangon, Marawi City | ||
Sulu/Basilan | Jolo, Sulu | ||
Tawi-tawi | Bongao, Tawi-Tawi | ||
Maguindanao | ORG Compound, Cotabato City | (064) 552-0512 |
NCR
No. 25 Kaliraya St., Banawe Quezon City
Tel. # 740-8412 / 749-0980 / 781-5864/ 781-5886 / 741-6097
Email: [email protected], [email protected]
Field Office | Address | Tel No. | Email |
BIR | Rm. 210, BIR Bldg., Agham Road Diliman, Quezon City | 929-7676 loc. 7516/7515 | |
COA | 2/F COA Bldg., Commonwealth Avenue, Quezon City | 932-7136 | |
HOR | Basement, South Wing, House of Representatives, Constitution H8ills, Quezon City | 932-6221 | |
DPWH | Mezzanine Floor, DPWH Bldg., Bonifacio Drive Port Area, Manila | 304-3292 304-3549 | |
BSP | Rm. 605 EDPC Bldg., BSP Complex, F. B. Harrison St., Roxas Blvd., Manila | 708-7347 | |
DBP | 4/F DBP Bldg., Gil Puyat Ave. cor Makati Avenue, Makati City | 818-9511 loc. 3404 | |
Makati | 7/F Building 2, Makati City Hall, Poblacion, Makati City | 870-1794 | |
Manila | Lions Drive, Arroceros St., Ermita, Manila | 310-5289 | |
DFA | 3/F DFA Bldg., Roxas Blvd., Pasay City | 834-3381/834-4809 | |
PhilSCA | PhilSCA, Villamor Air Base, Pasay City | ||
DILG | 23F DILG-NAPOLCOM Center, EDSA cor. Quezon Avenue, Quezon City | 929-9622 | |
SSS | 10/F SSS Bldg., East Avenue, Diliman, Quezon City | 920-6401 loc. 5959 | |
Quezon City Government | 5/F High-rise Bldg., Quezon City Hall, Elliptical Road, Diliman, Quezon City | 988-4242 loc. 8506 | |
UP | Room 107 G/F NEC Bldg., UP Campus, Diliman, Quezon City | 981-8500 loc. 3022 | |
Caloocan City Government | 2/F Caloocan City Hall, A. Mabini St., Caloocan City | 288-8811 loc. 2257 | |
DOH | uilding 12, San Lazaro Compound, Rizal Avenue, Sta. Cruz, Manila | 781-4329 | |
DND | Camp Gen. Aguinaldo, Boni Serrano St., Quezon City | 911-6001 loc. 8212 | |
DENR | DENR Annex Bldg., Visayas Avenue, Diliman, Quezon City | 929-6626 loc. 2079 | |
DA | G/F DA Bldg., Elliptical Road, Diliman, Quezon City | 920-1814 | |
PNP | 2/F DPRM Annex Bldg., Camp Crame, Quezon City | 723-0401 loc. 3662 |
Source: CSC
1 thought on “Complete List of CSC Regional Offices and Field Offices”